Details on Pumping Stations operated and maintained by the Board can be found in the following table.
Our Pumping Stations
Name of Pumping Station | Grid Ref. (TF) | Catchment Area (Ha.) | Boards Drains (Metres) | No. of Pumps | Total Capacity (Cumecs) | Type |
---|---|---|---|---|---|---|
Kirton & Frampton Marsh | 3560 3646 | 360 | 7743 | 1 | 0.71 | Mixed Flow |
Fosdyke Marsh | 3431 3420 | 235 | 4612 | 1 | 0.42 | Mixed Flow |
Five Towns (1962) | 3171 3227 | 3240 | 40,778 | 3 No. x 1.70 | 5.10 | Mixed Flow |
Risegate Eau (1964) | 3036 3164 | 3480 | 77,434 | 3 No. x 1.59 | 4.77 | Mixed Flow |
Surfleet Marsh | 2841 2984 | 506 | inc in Risegate Eau catchment | 2 No. x 0.35 | 0.70 | Submersible |
Surfleet Village | 2479 2800 | 506 | inc in Risegate Eau catchment | 2 No. x 0.35 | 0.70 | Submersible |
Pinchbeck Marsh 1953 Station | 2619 2614 | 1380 | 21,706 | 1 No. x 0.93 1 No. x 0.57 | 1.50 | Axial Flow |
Pinchbeck Marsh – Riddingtons new P/S | 2618 2618 | 1380 | 21,706 | 1 No. x 0.90 1 No. x 0.60 | 1.50 | Submersible |
Fourth District | 2151 2221 | 1108 | 23,848 | 1 No. x 0.93 1 No. x 0.57 | 1.50 | Axial Flow |
Pode Hole: | 14475 | 21.79 | ||||
Adventurers | 2130 2198 | ( + normal flows from Pinchbeck |
278,967 | 1 No. x 1.27 2 No. x 2.38 | (6.03) | Axial Flow |
Deeping St. Nicholas | 2127 2197 | Marsh & 4th District ) |
inc in total above |
1 No. x 4.10 2 No. x 5.83 | (15.76) | Axial Flow |
Bourne South Fen | 1513 1844 | 1310 | 33,192 | 2 No. x 0.82 | 1.64 | Mixed Flow |
Crowland & Cowbit Wash | 2512 1486 | 990 | 45,113 | 1 No. x 0.62 1 No. x 0.93 | 1.55 | Axial Flow |
Maxey North Fen | 1732 0739 | 672 | 18,333 | 1 No. x 0.36 1 No. x 0.59 | 0.95 | Axial Flow |
The location of pumping stations are shown on the map of the Board’s area.
Got a question about our drainage network?
If you need further information please look at our frequently asked questions.
For more information about our services or district call us
Mon – Thu: 08:00 – 16:30
Fri: 08:00 – 16:00
Fri: 08:00 – 16:00